TopSpin TTA "Munro" 0-6 Spin Ryderz Double Bounce
2526:LP1:Div4A:M08A - Table 7 - 16/01/2026
| Game | TopSpin TTA "Munro" | Spin Ryderz Double Bounce | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Cohen Vella | Y Michael Manz | 5-11 | 5-11 | 4-11 | 0-3 | ||
| 2 | B James Borg | X John Balani | 1-11 | 7-11 | 2-11 | 0-3 | ||
| 3 | C Kyle Boyianzis | Z Alexander Manz | 7-11 | 6-11 | 8-11 | 0-3 | ||
| 4 | A Cohen Vella | X John Balani | 2-11 | 7-11 | 3-11 | 0-3 | ||
| 5 | C Kyle Boyianzis | Y Michael Manz | 3-11 | 3-11 | 6-11 | 0-3 | ||
| 6 | B James Borg | Z Alexander Manz | 5-11 | 3-11 | 11-3 | 8-11 | 1-3 |
last updated by carlov on 2026-01-19T16:10:01.321587