HiTT Academy Tibhar Evolution 0-6 Spin Ryderz Double Bounce
2526:LP1:Div4A:M05D - Table 10 - 14/11/2025
| Game | HiTT Academy Tibhar Evolution | Spin Ryderz Double Bounce | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Owen Tufigno | Y Michael Manz | 5-11 | 7-11 | 11-8 | 4-11 | 1-3 | |
| 2 | B Mariah Mizzi | X John Balani | 3-11 | 1-11 | 5-11 | 0-3 | ||
| 3 | C Michael Ellul | Z Sascha Manz | 6-11 | 10-12 | 11-8 | 12-10 | 9-11 | 2-3 |
| 4 | A Owen Tufigno | X John Balani | 8-11 | 9-11 | 5-11 | 0-3 | ||
| 5 | C Michael Ellul | Y Michael Manz | 6-11 | 5-11 | 4-11 | 0-3 | ||
| 6 | B Mariah Mizzi | Z Sascha Manz | 8-11 | 9-11 | 11-8 | 12-10 | 2-11 | 2-3 |
last updated by carlov on 2026-01-19T22:02:55.155764