Sharp Shot Omega
4-3
Alpha Firebolt

2526:LP1:Div3:M08E - Table 5 - 16/01/2026

Game Sharp Shot Omega Alpha Firebolt Set 1Set 2Set 3Set 4Set 5 Score
1 A Adam Mifsud Y Ralfs Punans 11-9 11-6 11-3 3-0
2 B Julian Gauci X MatusĀ Petrovic 2-11 4-11 6-11 0-3
3 C Luke Spiteri Z Maksym Polcyn 4-11 10-12 5-11 0-3
4 A Adam Mifsud X MatusĀ Petrovic 4-11 5-11 6-11 0-3
5 C Luke Spiteri Y Ralfs Punans 8-11 11-6 11-6 12-10 3-1
6 B Julian Gauci Z Maksym Polcyn 11-4 13-11 11-9 3-0
Doubles Julian Gauci / Adam Mifsud Ralfs Punans / Maksym Polcyn 11-7 11-8 11-8 3-0

last updated by carlov on 2026-01-19T17:34:17.136114