TopSpin TTA "Skelton"
1-5
TopSpin TTA "Supercores"

2526:LP1:Div3:M08D - Table 4 - 16/01/2026

Game TopSpin TTA "Skelton" TopSpin TTA "Supercores" Set 1Set 2Set 3Set 4Set 5 Score
1 A Edward Licari Y Razvan Bustivc 8-11 4-11 7-11 0-3
2 B Francesco Corica X Karl Sawyer 9-11 7-11 9-11 0-3
3 C Spyridon Stampoulis Z Carl Thorne 11-4 8-11 11-13 12-10 11-8 3-2
4 A Edward Licari X Karl Sawyer 4-11 7-11 11-8 10-12 1-3
5 C Spyridon Stampoulis Y Razvan Bustivc 9-11 9-11 3-11 0-3
6 B Francesco Corica Z Carl Thorne 10-12 8-11 10-12 0-3

last updated by carlov on 2026-01-19T17:34:01.967944