MITTC Tenergy
4-3
TopSpin TTA "Skelton"

2526:LP1:Div3:M04E - Table 5 - 07/11/2025

Game MITTC Tenergy TopSpin TTA "Skelton" Set 1Set 2Set 3Set 4Set 5 Score
1 A Zak Muscat Y Edward Licari 17-15 11-7 11-9 3-0
2 B Samuel Borg X Marcel Buian 11-2 11-8 11-9 3-0
3 C Dennis Borg Z Spyridon Stampoulis 9-11 7-11 5-11 0-3
4 A Zak Muscat X Marcel Buian 4-11 4-11 14-12 10-12 1-3
5 C Dennis Borg Y Edward Licari 5-11 11-8 6-11 6-11 1-3
6 B Samuel Borg Z Spyridon Stampoulis 11-5 11-7 11-8 3-0
Doubles Zak Muscat / Samuel Borg Spyridon Stampoulis / Edward Licari 11-9 5-11 7-11 13-11 12-10 3-2

last updated by fabianf on 2026-01-20T01:29:34.598449