TopSpin TTA "Skelton"
4-2
Alpha Dynatec

2526:LP1:Div3:M01B - Table 2 - 10/10/2025

Game TopSpin TTA "Skelton" Alpha Dynatec Set 1Set 2Set 3Set 4Set 5 Score
1 A Marcel Buian Y Steven Mifsud 11-9 13-11 4-11 3-11 10-12 2-3
2 B Spyridon Stampoulis X Karine Laferla 11-13 11-7 11-7 9-11 11-7 3-2
3 C Edward Licari Z William Healey 11-6 11-6 11-8 3-0
4 A Marcel Buian X Karine Laferla 11-8 13-11 12-14 8-11 12-10 3-2
5 C Edward Licari Y Steven Mifsud 5-11 7-11 8-11 0-3
6 B Spyridon Stampoulis Z William Healey 16-18 12-14 11-8 11-4 11-8 3-2

last updated by fabianf on 2026-01-20T00:50:41.147475