Sharp Shot Jekyl & Hyde 1-5 Sharp Shot Alfred Hili
2526:LP1:Div2:M11E - Table 11 - 02/02/2026
| Game | Sharp Shot Jekyl & Hyde | Sharp Shot Alfred Hili | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Aidan Muscat | Y David Pace | 4-11 | 6-11 | 4-11 | 0-3 | ||
| 2 | B Kevin Abela | X Benjamin Darmanin | 9-11 | 6-11 | 15-13 | 11-1 | 5-11 | 2-3 |
| 3 | C Karl Ciappara | Z Jacques Vella Borg | 11-2 | 9-11 | 4-11 | 8-11 | 1-3 | |
| 4 | A Aidan Muscat | X Benjamin Darmanin | 7-11 | 11-13 | 13-15 | 0-3 | ||
| 5 | C Karl Ciappara | Y David Pace | 2-11 | 2-11 | 7-11 | 0-3 | ||
| 6 | B Kevin Abela | Z Jacques Vella Borg | 11-6 | 11-5 | 11-7 | 3-0 |
last updated by carlov on 2026-02-02T22:05:54.977342