Kevin Abela
Seniors Rank
#41
Change
▲ 50
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-13 | League | 157.0000 | 13.1200 | Jacques Camilleri | 164.0000 | 8.00% |
| 2025-10-13 | League | 157.0000 | 4.0000 | Robert Livori | 100.0000 | 4.00% |
| 2025-11-10 | League | 174.1200 | 4.0000 | Salvatore Stefano Failla | 100.0000 | 4.00% |
| 2025-11-17 | League | 178.1200 | 6.8680 | Zak Anastasi | 171.7000 | 4.00% |
| 2025-11-17 | League | 178.1200 | 6.4000 | Anton Vella Laurenti | 160.0000 | 4.00% |
| 2025-12-12 | 2ndRank | 191.3880 | 19.4868 | Aleander Psaila | 194.8680 | 10.00% |
| 2025-12-12 | 2ndRank | 191.3880 | 23.5240 | Daniel Musu | 235.2400 | 10.00% |
| 2025-12-12 | 2ndRank | 191.3880 | 9.0197 | John Bonello | 180.3934 | 5.00% |
| 2025-12-22 | League | 243.4185 | 22.4599 | Nadia Bonett | 280.7491 | 8.00% |
| 2026-01-05 | League | 265.8784 | 6.9840 | Robert Attard | 174.6000 | 4.00% |
| 2026-01-12 | League | 272.8624 | 9.5624 | Daniel Parascandalo | 239.0597 | 4.00% |
| 2026-01-12 | League | 272.8624 | 6.4576 | Nigel Mifsud | 161.4400 | 4.00% |
Starting Points: 157.00
Total Points: 288.88