Alpha Calleja Ltd. 5-1 Sharp Shot Jekyl & Hyde
2526:LP1:Div2:M10B - Table 4 - 30/01/2026
| Game | Alpha Calleja Ltd. | Sharp Shot Jekyl & Hyde | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Fabian Fenech | Y Kevin Abela | 8-11 | 6-11 | 3-11 | 0-3 | ||
| 2 | B Gabriel Gauci | X Aidan Muscat | 11-6 | 11-6 | 11-5 | 3-0 | ||
| 3 | C Emil Karapetyan | Z Karl Ciappara | 6-11 | 14-12 | 11-7 | 11-6 | 3-1 | |
| 4 | A Fabian Fenech | X Aidan Muscat | 11-8 | 11-5 | 4-11 | 11-7 | 3-1 | |
| 5 | C Emil Karapetyan | Y Kevin Abela | 11-6 | 11-3 | 3-11 | 11-9 | 3-1 | |
| 6 | B Gabriel Gauci | Z Karl Ciappara | 11-4 | 11-7 | 11-3 | 3-0 |
last updated by carlov on 2026-01-30T23:07:18.127690