Sharp Shot Jekyl & Hyde 1-5 PBC Table Tennis Bluefire
2526:LP1:Div2:M09F - Table 12 - 26/01/2026
| Game | Sharp Shot Jekyl & Hyde | PBC Table Tennis Bluefire | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Karl Ciappara | Y Shaun Muscat | 5-11 | 10-12 | 9-11 | 0-3 | ||
| 2 | B Kevin Abela | X Daniel Musu | 8-11 | 11-9 | 11-4 | 11-6 | 3-1 | |
| 3 | C Aidan Muscat | Z Robert Grech | 10-12 | 5-11 | 14-12 | 5-11 | 1-3 | |
| 4 | A Karl Ciappara | X Daniel Musu | 6-11 | 5-11 | 7-11 | 0-3 | ||
| 5 | C Aidan Muscat | Y Shaun Muscat | 7-11 | 5-11 | 10-12 | 0-3 | ||
| 6 | B Kevin Abela | Z Robert Grech | 7-11 | 6-11 | 12-10 | 11-13 | 1-3 |
last updated by carlov on 2026-01-29T17:31:19.121847