Sharp Shot Xiom
6-0
Sharp Shot Alfred Hili

2526:LP1:Div2:M06B - Table 4 - 05/01/2026

Game Sharp Shot Xiom Sharp Shot Alfred Hili Set 1Set 2Set 3Set 4Set 5 Score
1 A Matthew Calleja Y Walk Over 11-0 11-0 11-0 3-0
2 B Jessica Pace X Jacques Vella Borg 11-6 11-8 11-5 3-0
3 C Lothar Camenzuli Z Keith Calleja 11-6 13-11 11-8 3-0
4 A Matthew Calleja X Jacques Vella Borg 11-6 5-11 11-6 11-3 3-1
5 C Lothar Camenzuli Y Walk Over 11-0 11-0 11-0 3-0
6 B Jessica Pace Z Keith Calleja 11-2 11-8 11-4 3-0

last updated by fabianf on 2026-01-19T23:41:34.952414