Matthew Calleja
Seniors Rank
#59
Change
▲ 24
Points History - SENIORS 25/26
| Date | Type | Before | Gain | Loser | Loser Before | % |
|---|---|---|---|---|---|---|
| 2025-10-13 | League | 160.0000 | 6.0400 | Nigel Mifsud | 151.0000 | 4.00% |
| 2025-10-20 | League | 166.0400 | 5.8000 | Aidan Muscat | 145.0000 | 4.00% |
| 2025-10-20 | League | 166.0400 | 13.9296 | Kevin Abela | 174.1200 | 8.00% |
| 2025-11-10 | League | 185.7696 | 17.3600 | Daniel Attard | 217.0000 | 8.00% |
| 2025-11-10 | League | 185.7696 | 18.8192 | Daniel Musu | 235.2400 | 8.00% |
| 2025-12-22 | League | 221.9488 | 7.2832 | Jacques Camilleri | 182.0800 | 4.00% |
| 2026-01-05 | League | 229.2320 | 4.0000 | Walk Over | 104.0000 | 4.00% |
| 2026-01-05 | League | 229.2320 | 6.9744 | Jacques Vella Borg | 174.3600 | 4.00% |
| 2026-01-12 | League | 240.2064 | 19.4645 | Kira Ann Axiaq | 243.3060 | 8.00% |
Starting Points: 160.00
Total Points: 259.67