PBC Table Tennis Bluegrip
2-4
Sharp Shot Xiom

2526:LP1:Div2:M05A - Table 3 - 22/12/2025

Game PBC Table Tennis Bluegrip Sharp Shot Xiom Set 1Set 2Set 3Set 4Set 5 Score
1 A Jacques Camilleri Y Sacha Pace 21-23 8-11 8-11 0-3
2 B Michael Zammit X Matthew Calleja 1-11 11-6 11-6 11-9 3-1
3 C Walk Over Z Jessica Pace 0-11 0-11 0-11 0-3
4 A Jacques Camilleri X Matthew Calleja 3-11 7-11 7-11 0-3
5 C Walk Over Y Sacha Pace 0-11 0-11 0-11 0-3
6 B Michael Zammit Z Jessica Pace 11-6 7-11 9-11 11-6 12-10 3-2

last updated by fabianf on 2026-01-19T23:53:18.226454