Alpha Knights Kitchen 2-4 Topspin Hexer Dr.Clean
2526:LP1:Div2:M04B - Table 4 - 17/11/2025
| Game | Alpha Knights Kitchen | Topspin Hexer Dr.Clean | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Peter Lapsansky | Y John Bonello | 11-13 | 11-7 | 11-9 | 2-11 | 13-11 | 3-2 |
| 2 | B Aleander Psaila | X Sabine Darmanin | 7-11 | 5-11 | 8-11 | 0-3 | ||
| 3 | C Daniel Parascandalo | Z Christian Degiorgio | 5-11 | 11-13 | 11-7 | 8-11 | 1-3 | |
| 4 | A Peter Lapsansky | X Sabine Darmanin | 5-11 | 11-8 | 4-11 | 9-11 | 1-3 | |
| 5 | C Daniel Parascandalo | Y John Bonello | 11-13 | 11-9 | 11-5 | 11-3 | 3-1 | |
| 6 | B Aleander Psaila | Z Christian Degiorgio | 9-11 | 3-11 | 7-11 | 0-3 |
last updated by fabianf on 2026-01-19T23:25:39.619240