HiTT Academy WH Middle East 6-0 MITTC Dignics
2526:LP1:Div1:M11D - Table 6 - 02/02/2026
| Game | HiTT Academy WH Middle East | MITTC Dignics | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Gabriel Grixti | Y Jacob Galea | 11-9 | 11-2 | 11-7 | 3-0 | ||
| 2 | B Conrad Puli | X Miguel Montebello | 7-11 | 11-9 | 11-5 | 11-5 | 3-1 | |
| 3 | C Gautier Delaveau | Z Vladyslav Lykush | 7-11 | 11-4 | 11-6 | 11-7 | 3-1 | |
| 4 | A Gabriel Grixti | X Miguel Montebello | 11-5 | 11-5 | 11-4 | 3-0 | ||
| 5 | C Gautier Delaveau | Y Jacob Galea | 11-5 | 11-2 | 11-5 | 3-0 | ||
| 6 | B Conrad Puli | Z Vladyslav Lykush | 11-5 | 14-12 | 11-5 | 3-0 |
last updated by carlov on 2026-02-02T21:49:44.605741