HiTT Academy Mosta Dome B&B
3-4
TopSpin TTA "Andro"

2526:LP1:Div1:M11B - Table 2 - 02/02/2026

Game HiTT Academy Mosta Dome B&B TopSpin TTA "Andro" Set 1Set 2Set 3Set 4Set 5 Score
1 A Kevin Lafon Y Edward Baldacchino 11-2 11-7 11-2 3-0
2 B Mark Azzopardi X Kayque Valios 4-11 6-11 6-11 0-3
3 C Jules Lobstein Z Luke Fenech 11-4 11-9 8-11 9-11 8-11 2-3
4 A Kevin Lafon X Kayque Valios 10-12 11-9 11-6 12-10 3-1
5 C Jules Lobstein Y Edward Baldacchino 11-9 11-4 11-4 3-0
6 B Mark Azzopardi Z Luke Fenech 9-11 4-11 7-11 0-3
Doubles Jules Lobstein / Kevin Lafon Luke Fenech / Kayque Valios 9-11 11-13 4-11 0-3

last updated by carlov on 2026-02-03T12:30:58.466442