MITTC Butterfly 6-0 Alpha Alberta Group
2526:LP1:Div1:M10B - Table 2 - 26/01/2026
| Game | MITTC Butterfly | Alpha Alberta Group | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Daniel Bajada | Y Orlando Benavides | 11-6 | 11-3 | 11-3 | 3-0 | ||
| 2 | B Neil Incorvaja | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 3 | C Matthew Zammit | Z Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 4 | A Daniel Bajada | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 5 | C Matthew Zammit | Y Orlando Benavides | 11-4 | 11-9 | 11-6 | 3-0 | ||
| 6 | B Neil Incorvaja | Z Walk Over | 11-0 | 11-0 | 11-0 | 3-0 |
last updated by carlov on 2026-01-26T20:21:57.987984