Daniel Bajada

Seniors Rank
#1
Change
▲ 1

Points History - SENIORS 25/26

Date Type Before Gain Loser Loser Before %
2025-10-06 1stRank 474.0000 9.4000 Leslie Bajada 188.0000 5.00%
2025-10-06 1stRank 474.0000 11.2500 Michael Caruana 225.0000 5.00%
2025-10-06 1stRank 474.0000 12.3500 Neil Incorvaja 247.0000 5.00%
2025-10-06 1stRank 474.0000 19.2000 Conrad Puli 384.0000 5.00%
2025-10-06 1stRank 474.0000 14.5500 Joao Lourenco 291.0000 5.00%
2025-10-13 League 540.7500 12.5450 Mark Azzopardi 250.9000 5.00%
2025-10-13 League 540.7500 20.3500 Luke Bonello 407.0000 5.00%
2025-10-20 League 573.6450 12.1963 Isaac Portanier Mifsud 243.9250 5.00%
2025-10-20 League 573.6450 13.0963 Aaron Abela 261.9250 5.00%
2025-11-10 League 598.9376 5.0000 Walk Over 104.0000 5.00%
2025-11-10 League 598.9376 9.0750 Jacob Galea 181.5000 5.00%
2025-11-17 League 613.0126 14.4716 Mario Saliba 289.4328 5.00%
2025-11-17 League 613.0126 12.8884 Claudio Tufigno 257.7689 5.00%
2025-12-15 2ndRank 640.3726 10.1750 Frederic Boisseleau 203.5004 5.00%
2025-12-19 2ndRank 640.3726 12.8884 Claudio Tufigno 257.7689 5.00%
2025-12-19 2ndRank 640.3726 14.5291 Ryan Tabone 290.5820 5.00%
2025-12-19 2ndRank 640.3726 22.1155 Matthew Zammit 442.3097 5.00%
2025-12-19 2ndRank 640.3726 22.7437 Luke Bonello 454.8748 5.00%
2025-12-22 League 722.8243 5.0000 Walk Over 104.0000 5.00%
2026-01-05 League 727.8243 10.0510 Matthew Attard 201.0200 5.00%
2026-01-05 League 727.8243 13.1223 Nicholas Sciberras 262.4454 5.00%
2026-01-12 League 750.9976 18.9038 Julian Mifsud 378.0757 5.00%
2026-01-12 League 750.9976 16.1841 Afonso Freitas 323.6823 5.00%
2026-01-23 League 786.0855 30.1033 Conrad Puli 602.0655 5.00%
2026-01-23 League 786.0855 29.4454 Gabriel Grixti 588.9086 5.00%
2026-01-26 League 845.6342 10.5879 Orlando Benavides 211.7584 5.00%
2026-01-26 League 845.6342 5.0000 Walk Over 104.0000 5.00%
2026-02-02 League 861.2221 16.0447 Judy Cordina 320.8944 5.00%
2026-02-02 League 861.2221 11.8189 Jonathan Ytterholm Kummert 236.3775 5.00%
2026-02-23 3rdRank 889.0857 13.9101 Karl Sawyer 278.2018 5.00%
2026-02-27 3rdRank 889.0857 5.0000 Walk Over 359.1527 5.00%
2026-02-27 3rdRank 889.0857 20.4127 Afonso Freitas 408.2538 5.00%
2026-02-27 3rdRank 889.0857 32.2380 Luke Bonello 644.7609 5.00%
2026-02-27 3rdRank 889.0857 34.0673 Conrad Puli 681.3452 5.00%
2026-03-09 League 994.7138 7.4000 Francesco Nicotina 148.0000 5.00%
2026-03-09 League 994.7138 11.8710 Claudio Muscat 237.4194 5.00%

Starting Points: 474.00

Total Points: 1013.98