Alpha Coogis 2-4 MITTC Dignics
2526:LP1:Div1:M09C - Table 5 - 23/01/2026
| Game | Alpha Coogis | MITTC Dignics | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Julian Cassar | Y Pedro Silva | 4-11 | 9-11 | 7-11 | 0-3 | ||
| 2 | B Afonso Freitas | X Jurgen Sammut | 11-9 | 8-11 | 3-11 | 8-11 | 1-3 | |
| 3 | C Julian Mifsud | Z Vladyslav Lykush | 11-5 | 11-9 | 12-14 | 12-10 | 3-1 | |
| 4 | A Julian Cassar | X Jurgen Sammut | 7-11 | 11-8 | 8-11 | 10-12 | 1-3 | |
| 5 | C Julian Mifsud | Y Pedro Silva | 7-11 | 8-11 | 11-9 | 11-9 | 4-11 | 2-3 |
| 6 | B Afonso Freitas | Z Vladyslav Lykush | 12-10 | 11-9 | 6-11 | 11-6 | 3-1 |
last updated by carlov on 2026-01-23T23:27:31.109581