Alpha Gewo 4-2 Alpha Coogis
2526:LP1:Div1:M08D - Table 6 - 09/03/2026
| Game | Alpha Gewo | Alpha Coogis | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Isaac Portanier Mifsud | Y Julian Cassar | 11-5 | 11-6 | 11-8 | 3-0 | ||
| 2 | B Gabriele Bianco | X Julian Mifsud | 11-6 | 11-5 | 11-7 | 3-0 | ||
| 3 | C Aaron Abela | Z Afonso Freitas | 11-8 | 8-11 | 9-11 | 5-11 | 1-3 | |
| 4 | A Isaac Portanier Mifsud | X Julian Mifsud | 11-4 | 11-8 | 11-7 | 3-0 | ||
| 5 | C Aaron Abela | Y Julian Cassar | 7-11 | 11-8 | 11-7 | 11-9 | 3-1 | |
| 6 | B Gabriele Bianco | Z Afonso Freitas | 9-11 | 9-11 | 12-14 | 0-3 |
last updated by carlov on 2026-03-09T21:14:10.090756