MITTC Dignics 1-5 TopSpin TTA "Andro"
2526:LP1:Div1:M08A - Table 1 - 09/03/2026
| Game | MITTC Dignics | TopSpin TTA "Andro" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Pedro Silva | Y Kayque Valios | 4-11 | 2-11 | 6-11 | 0-3 | ||
| 2 | B Jurgen Sammut | X Luke Fenech | 7-11 | 10-12 | 2-11 | 0-3 | ||
| 3 | C Miguel Montebello | Z Alice Mariani | 8-11 | 5-11 | 11-6 | 4-11 | 1-3 | |
| 4 | A Pedro Silva | X Luke Fenech | 11-7 | 7-11 | 10-12 | 7-11 | 1-3 | |
| 5 | C Miguel Montebello | Y Kayque Valios | 3-11 | 3-11 | 5-11 | 0-3 | ||
| 6 | B Jurgen Sammut | Z Alice Mariani | 11-7 | 6-11 | 13-11 | 3-11 | 12-10 | 3-2 |
last updated by carlov on 2026-03-09T22:48:09.498963