TopSpin TTA "Roxon"
0-6
MITTC Dignics

2526:LP1:Div1:M07B - Table 2 - 12/01/2026

Game TopSpin TTA "Roxon" MITTC Dignics Set 1Set 2Set 3Set 4Set 5 Score
1 A Nicholas Sciberras Y Jurgen Sammut 11-7 2-11 7-11 6-11 1-3
2 B Michael Caruana X Pedro Silva 4-11 5-11 5-11 0-3
3 C Matthew Attard Z Miguel Montebello 10-12 11-7 12-14 11-5 5-11 2-3
4 A Nicholas Sciberras X Pedro Silva 11-7 7-11 7-11 11-7 9-11 2-3
5 C Matthew Attard Y Jurgen Sammut 3-11 7-11 11-7 11-7 3-11 2-3
6 B Michael Caruana Z Miguel Montebello 7-11 11-8 5-11 11-5 9-11 2-3

last updated by carlov on 2026-01-19T17:17:34.390351