HiTT Academy Mosta Dome B&B
4-3
Alpha Gewo

2526:LP1:Div1:M03C - Table 5 - 10/11/2025

Game HiTT Academy Mosta Dome B&B Alpha Gewo Set 1Set 2Set 3Set 4Set 5 Score
1 A Jules Lobstein Y Gabriele Bianco 11-9 11-3 11-7 3-0
2 B Mario Genovese X Riccardo Di Pietro 11-9 4-11 2-11 7-11 1-3
3 C Mark Azzopardi Z Isaac Portanier Mifsud 11-1 11-4 11-9 3-0
4 A Jules Lobstein X Riccardo Di Pietro 3-11 8-11 5-11 0-3
5 C Mark Azzopardi Y Gabriele Bianco 5-11 6-11 7-11 0-3
6 B Mario Genovese Z Isaac Portanier Mifsud 11-4 11-6 8-11 11-7 3-1
Doubles Mario Genovese / Jules Lobstein Gabriele Bianco / Riccardo Di Pietro 11-7 9-11 4-11 11-6 11-4 3-2

last updated by fabianf on 2026-01-19T20:55:13.603296