Valletta HiTT Academy 0-6 HiTT Academy WH Middle East
2526:LP1:Div1:M01D - Table 6 - 13/10/2025
| Game | Valletta HiTT Academy | HiTT Academy WH Middle East | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Leslie Bajada | Y Conrad Puli | 4-11 | 9-11 | 5-11 | 0-3 | ||
| 2 | B Claudio Tufigno | X Gabriel Grixti | 6-11 | 14-12 | 6-11 | 5-11 | 1-3 | |
| 3 | C Mario Saliba | Z Gautier Delaveau | 2-11 | 8-11 | 4-11 | 0-3 | ||
| 4 | A Leslie Bajada | X Gabriel Grixti | 7-11 | 4-11 | 8-11 | 0-3 | ||
| 5 | C Mario Saliba | Y Conrad Puli | 7-11 | 11-7 | 8-11 | 8-11 | 1-3 | |
| 6 | B Claudio Tufigno | Z Gautier Delaveau | 8-11 | 8-11 | 11-9 | 6-11 | 1-3 |
last updated by fabianf on 2026-01-19T20:20:29.676051