Alpha Calleja Ltd. 2-4 Alpha Knights Kitchen
2627:LP1:Div2:M01D - Table 8 - 12/10/2026
| Game | Alpha Calleja Ltd. | Alpha Knights Kitchen | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Peter Lapsansky | Y Geoffrey Formosa | 6-11 | 11-4 | 3-11 | 5-11 | 1-3 | |
| 2 | B Steven Mifsud | X Duvan Mendivelso | 12-14 | 11-7 | 11-2 | 13-11 | 3-1 | |
| 3 | C Karl Ciappara | Z Fabian Fenech | 6-11 | 11-9 | 17-15 | 7-11 | 3-11 | 2-3 |
| 4 | A Peter Lapsansky | X Duvan Mendivelso | 11-9 | 11-8 | 11-6 | 3-0 | ||
| 5 | C Karl Ciappara | Y Geoffrey Formosa | 9-11 | 7-11 | 11-13 | 0-3 | ||
| 6 | B Steven Mifsud | Z Fabian Fenech | 12-14 | 5-11 | 11-7 | 11-9 | 9-11 | 2-3 |
last updated by carlov on 2026-10-12T23:54:53.929915