PBC Table Tennis Bluegrip 2-4 PBC Table Tennis Bluefire
2627:LP1:Div2:M01B - Table 4 - 12/10/2026
| Game | PBC Table Tennis Bluegrip | PBC Table Tennis Bluefire | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Michael Zammit | Y Daniel Attard | 9-11 | 11-5 | 12-10 | 12-10 | 3-1 | |
| 2 | B Gianluca Alessandro | X Shaun Muscat | 5-11 | 1-11 | 4-11 | 0-3 | ||
| 3 | C Jacques Camilleri | Z Robert Grech | 11-8 | 7-11 | 6-11 | 5-11 | 1-3 | |
| 4 | A Michael Zammit | X Shaun Muscat | 11-7 | 12-14 | 14-12 | 11-9 | 3-1 | |
| 5 | C Jacques Camilleri | Y Daniel Attard | 10-12 | 8-11 | 11-7 | 7-11 | 1-3 | |
| 6 | B Gianluca Alessandro | Z Robert Grech | 4-11 | 4-11 | 10-12 | 0-3 |
last updated by carlov on 2026-10-12T23:51:55.259816