TopSpin TTA "Munro" 6-0 Spin Ryderz Double Bounce
2526:LP2:Div4C:M08D - Table 9 - 11/05/2026
| Game | TopSpin TTA "Munro" | Spin Ryderz Double Bounce | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Mason Mifsud | Y Sascha Manz | 11-2 | 5-11 | 11-1 | 11-7 | 3-1 | |
| 2 | B Cohen Vella | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 3 | C Kyle Boyianzis | Z Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 4 | A Mason Mifsud | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 5 | C Kyle Boyianzis | Y Sascha Manz | 11-9 | 11-6 | 10-12 | 11-5 | 3-1 | |
| 6 | B Cohen Vella | Z Walk Over | 11-0 | 11-0 | 11-0 | 3-0 |
last updated by carlov on 2026-05-12T08:58:26.026906