TopSpin TTA "Beta" 6-0 TopSpin TTA "Munro"
2526:LP2:Div4C:M06D - Table 9 - 24/04/2026
| Game | TopSpin TTA "Beta" | TopSpin TTA "Munro" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Micheal Potros | Y Mason Mifsud | 11-9 | 11-7 | 11-4 | 3-0 | ||
| 2 | B Alessia Mizzi | X Cohen Vella | 6-11 | 11-8 | 11-7 | 11-7 | 3-1 | |
| 3 | C Mark Soler | Z Kyle Boyianzis | 11-4 | 11-9 | 11-3 | 3-0 | ||
| 4 | A Micheal Potros | X Cohen Vella | 12-10 | 11-9 | 11-5 | 3-0 | ||
| 5 | C Mark Soler | Y Mason Mifsud | 11-7 | 11-8 | 6-11 | 13-11 | 3-1 | |
| 6 | B Alessia Mizzi | Z Kyle Boyianzis | 12-10 | 10-12 | 11-8 | 11-2 | 3-1 |
last updated by carlov on 2026-04-24T22:50:10.159834