TopSpin TTA "Munro"
2-4
TopSpin TTA "Kanter"

2526:LP2:Div4C:M02C - Table 8 - 23/03/2026

Game TopSpin TTA "Munro" TopSpin TTA "Kanter" Set 1Set 2Set 3Set 4Set 5 Score
1 A Mason Mifsud Y Miguel Baldacchino 14-12 9-11 9-11 11-8 8-11 2-3
2 B Cohen Vella X Vincent Ballet 5-11 6-11 2-11 0-3
3 C Kyle Boyianzis Z Walk Over 11-0 11-0 11-0 3-0
4 A Mason Mifsud X Vincent Ballet 2-11 8-11 6-11 0-3
5 C Kyle Boyianzis Y Miguel Baldacchino 11-9 4-11 12-14 11-7 5-11 2-3
6 B Cohen Vella Z Walk Over 11-0 11-0 11-0 3-0

last updated by carlov on 2026-03-24T07:29:58.032364