Alpha Youths 3-4 Alpha Firebolt
2526:LP2:Div3D:M01A - Table 4 - 20/03/2026
| Game | Alpha Youths | Alpha Firebolt | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Selina Jiang | Y Ralfs Punans | 11-9 | 11-3 | 11-3 | 3-0 | ||
| 2 | B Balazs Huszak | X MatusĀ Petrovic | 6-11 | 6-11 | 11-7 | 3-11 | 1-3 | |
| 3 | C Ian Bonavia | Z Sergei Laiter | 11-7 | 11-4 | 7-11 | 11-7 | 3-1 | |
| 4 | A Selina Jiang | X MatusĀ Petrovic | 5-11 | 3-11 | 5-11 | 0-3 | ||
| 5 | C Ian Bonavia | Y Ralfs Punans | 11-13 | 11-6 | 11-7 | 11-7 | 3-1 | |
| 6 | B Balazs Huszak | Z Sergei Laiter | 4-11 | 10-12 | 12-10 | 14-16 | 1-3 | |
| Doubles | Selina Jiang / Ian Bonavia | MatusĀ Petrovic / Ralfs Punans | 8-11 | 9-11 | 12-10 | 6-11 | 1-3 |
last updated by carlov on 2026-03-20T22:14:31.338998