TopSpin TTA "Supercores" 4-3 HiTT Academy Fuwamai
2526:LP2:Div3C:M03C - Table 3 - 17/04/2026
| Game | TopSpin TTA "Supercores" | HiTT Academy Fuwamai | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Razvan Bustivc | Y Giulio Einar Kang DiBenedetto | 11-4 | 11-8 | 11-4 | 3-0 | ||
| 2 | B Carl Thorne | X Kyle Tufigno | 8-11 | 10-12 | 11-6 | 11-3 | 9-11 | 2-3 |
| 3 | C Karl Sawyer | Z Darii Konovalov | 9-11 | 10-12 | 11-3 | 9-11 | 1-3 | |
| 4 | A Razvan Bustivc | X Kyle Tufigno | 11-7 | 11-6 | 11-9 | 3-0 | ||
| 5 | C Karl Sawyer | Y Giulio Einar Kang DiBenedetto | 11-5 | 11-2 | 8-11 | 11-6 | 3-1 | |
| 6 | B Carl Thorne | Z Darii Konovalov | 11-9 | 11-13 | 11-13 | 9-11 | 1-3 | |
| Doubles | Karl Sawyer / Carl Thorne | Kyle Tufigno / Darii Konovalov | 12-10 | 11-9 | 11-9 | 3-0 |
last updated by andreg on 2026-04-17T22:46:01.356802