Alpha Dynatec
2-4
TopSpin TTA "Supercores"

2526:LP2:Div3C:M02A - Table 1 - 10/04/2026

Game Alpha Dynatec TopSpin TTA "Supercores" Set 1Set 2Set 3Set 4Set 5 Score
1 A Steven Mifsud Y Mark Agius 11-7 11-4 11-8 3-0
2 B Andre Gatt X Razvan Bustivc 2-11 4-11 8-11 0-3
3 C Olena Popova Z Nathan Vella 3-11 11-9 3-11 6-11 1-3
4 A Steven Mifsud X Razvan Bustivc 2-11 11-8 4-11 11-13 1-3
5 C Olena Popova Y Mark Agius 11-1 11-5 11-4 3-0
6 B Andre Gatt Z Nathan Vella 5-11 6-11 7-11 0-3

last updated by carlov on 2026-04-10T23:16:08.296776