Sharp Shot Alfred Hili 1-5 PBC Table Tennis Bluegrip
2526:LP2:Div2D:M05B - Table 8 - 04/05/2026
| Game | Sharp Shot Alfred Hili | PBC Table Tennis Bluegrip | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Jacques Vella Borg | Y Robert Livori | 11-6 | 8-11 | 7-11 | 7-11 | 1-3 | |
| 2 | B Keith Calleja | X Jacques Camilleri | 9-11 | 5-11 | 11-8 | 7-11 | 1-3 | |
| 3 | C Walk Over | Z Michael Zammit | 0-11 | 0-11 | 0-11 | 0-3 | ||
| 4 | A Jacques Vella Borg | X Jacques Camilleri | 11-8 | 5-11 | 11-8 | 11-7 | 3-1 | |
| 5 | C Walk Over | Y Robert Livori | 0-11 | 0-11 | 0-11 | 0-3 | ||
| 6 | B Keith Calleja | Z Michael Zammit | 3-11 | 9-11 | 3-11 | 0-3 |
last updated by carlov on 2026-05-04T23:20:02.003778