PBC Table Tennis Bluegrip 0-6 Alpha Knights Kitchen
2526:LP2:Div2D:M04B - Table 8 - 27/04/2026
| Game | PBC Table Tennis Bluegrip | Alpha Knights Kitchen | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Jacques Camilleri | Y Daniel Parascandalo | 11-8 | 11-9 | 7-11 | 9-11 | 10-12 | 2-3 |
| 2 | B Walk Over | X Peter Lapsansky | 0-11 | 0-11 | 0-11 | 0-3 | ||
| 3 | C Mark Ellis | Z Aleander Psaila | 2-11 | 11-9 | 9-11 | 11-9 | 6-11 | 2-3 |
| 4 | A Jacques Camilleri | X Peter Lapsansky | 11-4 | 12-14 | 9-11 | 11-7 | 8-11 | 2-3 |
| 5 | C Mark Ellis | Y Daniel Parascandalo | 7-11 | 6-11 | 2-11 | 0-3 | ||
| 6 | B Walk Over | Z Aleander Psaila | 0-11 | 0-11 | 0-11 | 0-3 |
last updated by carlov on 2026-04-27T22:27:24.624561