HiTT Academy GTI Group 4-3 PBC Table Tennis Bluegrip
2526:LP2:Div2D:M02A - Table 4 - 13/04/2026
| Game | HiTT Academy GTI Group | PBC Table Tennis Bluegrip | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Luke Pullicino | Y Robert Livori | 1-11 | 0-11 | 3-11 | 0-3 | ||
| 2 | B Joakim Altin | X Michael Zammit | 6-11 | 9-11 | 7-11 | 0-3 | ||
| 3 | C Miguel Leon | Z Jacques Camilleri | 5-11 | 11-6 | 6-11 | 11-8 | 11-6 | 3-2 |
| 4 | A Luke Pullicino | X Michael Zammit | 2-11 | 5-11 | 2-11 | 0-3 | ||
| 5 | C Miguel Leon | Y Robert Livori | 11-7 | 8-11 | 11-6 | 4-11 | 14-12 | 3-2 |
| 6 | B Joakim Altin | Z Jacques Camilleri | 11-6 | 7-11 | 11-9 | 11-7 | 3-1 | |
| Doubles | Joakim Altin / Miguel Leon | Michael Zammit / Robert Livori | 11-7 | 11-7 | 11-7 | 3-0 |
last updated by carlov on 2026-04-13T23:27:16.161661