PBC Table Tennis Bluefire
1-5
TopSpin TTA "Fraser"

2526:LP2:Div2C:M04C - Table 11 - 27/04/2026

Game PBC Table Tennis Bluefire TopSpin TTA "Fraser" Set 1Set 2Set 3Set 4Set 5 Score
1 A Shaun Muscat Y Eddmar Diacono 11-5 11-4 7-11 12-10 3-1
2 B Daniel Musu X Jayden Hearn 11-9 7-11 8-11 7-11 1-3
3 C Robert Grech Z Matthew Cassar 8-11 11-9 4-11 5-11 1-3
4 A Shaun Muscat X Jayden Hearn 11-5 9-11 7-11 8-11 1-3
5 C Robert Grech Y Eddmar Diacono 9-11 11-13 5-11 0-3
6 B Daniel Musu Z Matthew Cassar 5-11 5-11 9-11 0-3

last updated by carlov on 2026-04-27T22:31:56.593616