PBC Table Tennis Bluefire 4-3 Alpha Calleja Ltd.
2526:LP2:Div2C:M03B - Table 7 - 20/04/2026
| Game | PBC Table Tennis Bluefire | Alpha Calleja Ltd. | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Shaun Muscat | Y Emil Karapetyan | 11-8 | 11-9 | 11-9 | 3-0 | ||
| 2 | B Robert Grech | X Gabriel Gauci | 8-11 | 2-11 | 6-11 | 0-3 | ||
| 3 | C Daniel Musu | Z Geoffrey Formosa | 4-11 | 9-11 | 11-7 | 6-11 | 1-3 | |
| 4 | A Shaun Muscat | X Gabriel Gauci | 4-11 | 6-11 | 7-11 | 0-3 | ||
| 5 | C Daniel Musu | Y Emil Karapetyan | 11-9 | 11-7 | 11-5 | 3-0 | ||
| 6 | B Robert Grech | Z Geoffrey Formosa | 8-11 | 11-7 | 11-9 | 11-9 | 3-1 | |
| Doubles | Shaun Muscat / Robert Grech | Gabriel Gauci / Emil Karapetyan | 11-8 | 5-11 | 7-11 | 11-7 | 13-11 | 3-2 |
last updated by carlov on 2026-04-21T07:38:18.523120