TopSpin TTA "Kanter" 6-0 MITTC Zyre
2526:LP1:Div4A:M07B - Table 8 - 09/01/2026
| Game | TopSpin TTA "Kanter" | MITTC Zyre | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Sean Pace Rota | Y Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 2 | B Chris Feng | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 3 | C Vincent Ballet | Z Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 4 | A Sean Pace Rota | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 5 | C Vincent Ballet | Y Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 6 | B Chris Feng | Z Walk Over | 11-0 | 11-0 | 11-0 | 3-0 |
last updated by carlov on 2026-01-19T17:23:36.695445