TopSpin TTA "Munro"
0-6
TopSpin TTA "Kanter"

2526:LP1:Div4A:M06B - Table 8 - 21/11/2025

Game TopSpin TTA "Munro" TopSpin TTA "Kanter" Set 1Set 2Set 3Set 4Set 5 Score
1 A Mason Mifsud Y Miguel Baldacchino 11-8 9-11 4-11 5-11 1-3
2 B Kyle Boyianzis X Vincent Ballet 4-11 1-11 3-11 0-3
3 C James Borg Z Chris Feng 7-11 7-11 4-11 0-3
4 A Mason Mifsud X Vincent Ballet 9-11 9-11 9-11 0-3
5 C James Borg Y Miguel Baldacchino 7-11 11-6 11-7 11-13 15-17 2-3
6 B Kyle Boyianzis Z Chris Feng 3-11 6-11 3-11 0-3

last updated by carlov on 2026-01-19T21:26:52.282986