TopSpin TTA "Beta" 5-1 TopSpin TTA "Munro"
2526:LP1:Div4A:M05B - Table 8 - 14/11/2025
| Game | TopSpin TTA "Beta" | TopSpin TTA "Munro" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Micheal Potros | Y Cohen Vella | 10-12 | 11-6 | 6-11 | 7-11 | 1-3 | |
| 2 | B Arjun Ravi | X Kyle Boyianzis | 11-3 | 11-2 | 11-4 | 3-0 | ||
| 3 | C Julia Spiteri | Z James Borg | 11-3 | 11-9 | 11-4 | 3-0 | ||
| 4 | A Micheal Potros | X Kyle Boyianzis | 11-8 | 11-3 | 11-5 | 3-0 | ||
| 5 | C Julia Spiteri | Y Cohen Vella | 12-10 | 12-10 | 11-7 | 3-0 | ||
| 6 | B Arjun Ravi | Z James Borg | 11-3 | 11-3 | 11-2 | 3-0 |
last updated by carlov on 2026-01-19T22:08:43.979739