TopSpin TTA "Munro" 5-1 MITTC Zyre
2526:LP1:Div4A:M02D - Table 10 - 17/10/2025
| Game | TopSpin TTA "Munro" | MITTC Zyre | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Cohen Vella | Y Aiden Sciberras | 11-8 | 11-8 | 12-10 | 3-0 | ||
| 2 | B Kyle Boyianzis | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 3 | C James Borg | Z Tarcisio Azzopardi | 11-5 | 9-11 | 11-7 | 7-11 | 11-4 | 3-2 |
| 4 | A Cohen Vella | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 5 | C James Borg | Y Aiden Sciberras | 7-11 | 7-11 | 7-11 | 0-3 | ||
| 6 | B Kyle Boyianzis | Z Tarcisio Azzopardi | 11-7 | 11-9 | 11-13 | 11-8 | 3-1 |
last updated by fabianf on 2026-01-20T02:10:20.711743