Sharp Shot Omega 4-3 HiTT Academy Fuwamai
2526:LP1:Div3:M10E - Table 9 - 30/01/2026
| Game | Sharp Shot Omega | HiTT Academy Fuwamai | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Adam Mifsud | Y Giulio Einar Kang DiBenedetto | 11-4 | 11-7 | 11-5 | 3-0 | ||
| 2 | B Giorgio Cilia | X Kyle Tufigno | 10-12 | 11-4 | 5-11 | 11-9 | 4-11 | 2-3 |
| 3 | C Julian Gauci | Z Darii Konovalov | 11-13 | 11-6 | 11-3 | 11-3 | 3-1 | |
| 4 | A Adam Mifsud | X Kyle Tufigno | 5-11 | 9-11 | 11-6 | 5-11 | 1-3 | |
| 5 | C Julian Gauci | Y Giulio Einar Kang DiBenedetto | 11-7 | 11-6 | 11-7 | 3-0 | ||
| 6 | B Giorgio Cilia | Z Darii Konovalov | 9-11 | 11-8 | 9-11 | 7-11 | 1-3 | |
| Doubles | Adam Mifsud / Julian Gauci | Kyle Tufigno / Giulio Einar Kang DiBenedetto | 11-6 | 11-4 | 11-1 | 3-0 |
last updated by ryant on 2026-01-30T23:11:59.182098