Alpha Firebolt 0-6 TopSpin TTA "Supercores"
2526:LP1:Div3:M10C - Table 5 - 30/01/2026
| Game | Alpha Firebolt | TopSpin TTA "Supercores" | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Maksym Polcyn | Y Razvan Bustivc | 5-11 | 6-11 | 5-11 | 0-3 | ||
| 2 | B Olivier Dupont | X Carl Thorne | 4-11 | 4-11 | 4-11 | 0-3 | ||
| 3 | C Ralfs Punans | Z Nathan Vella | 3-11 | 2-11 | 7-11 | 0-3 | ||
| 4 | A Maksym Polcyn | X Carl Thorne | 8-11 | 5-11 | 10-12 | 0-3 | ||
| 5 | C Ralfs Punans | Y Razvan Bustivc | 9-11 | 8-11 | 8-11 | 0-3 | ||
| 6 | B Olivier Dupont | Z Nathan Vella | 3-11 | 8-11 | 3-11 | 0-3 |
last updated by ryant on 2026-01-30T23:13:52.715491