HiTT Academy Fuwamai 2-4 Alpha Dynatec
2526:LP1:Div3:M05D - Table 4 - 14/11/2025
| Game | HiTT Academy Fuwamai | Alpha Dynatec | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Giulio Einar Kang DiBenedetto | Y Steven Mifsud | 5-11 | 9-11 | 3-11 | 0-3 | ||
| 2 | B Oliver Drescher Mora | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 3 | C Darii Konovalov | Z Olena Popova | 2-11 | 11-6 | 11-7 | 5-11 | 11-13 | 2-3 |
| 4 | A Giulio Einar Kang DiBenedetto | X Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 5 | C Darii Konovalov | Y Steven Mifsud | 6-11 | 5-11 | 11-8 | 7-11 | 1-3 | |
| 6 | B Oliver Drescher Mora | Z Olena Popova | 6-11 | 6-11 | 3-11 | 0-3 |
last updated by fabianf on 2026-01-20T01:38:41.421557