TopSpin TTA "Supercores" 5-1 Alpha Youths
2526:LP1:Div3:M05C - Table 3 - 14/11/2025
| Game | TopSpin TTA "Supercores" | Alpha Youths | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Nathan Vella | Y Ian Bonavia | 9-11 | 11-3 | 11-3 | 11-6 | 3-1 | |
| 2 | B Karl Sawyer | X Balazs Huszak | 11-5 | 11-7 | 11-7 | 3-0 | ||
| 3 | C Mark Agius | Z Selina Jiang | 5-11 | 5-11 | 8-11 | 0-3 | ||
| 4 | A Nathan Vella | X Balazs Huszak | 11-8 | 11-4 | 11-7 | 3-0 | ||
| 5 | C Mark Agius | Y Ian Bonavia | 11-8 | 21-19 | 14-12 | 3-0 | ||
| 6 | B Karl Sawyer | Z Selina Jiang | 11-7 | 11-7 | 11-6 | 3-0 |
last updated by fabianf on 2026-01-20T01:36:47.197278