PBC Table Tennis Bluefire 6-0 Alpha Calleja Ltd.
2526:LP1:Div2:M11F - Table 12 - 02/02/2026
| Game | PBC Table Tennis Bluefire | Alpha Calleja Ltd. | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Shaun Muscat | Y Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 2 | B Robert Grech | X Fabian Fenech | 11-2 | 11-4 | 11-7 | 3-0 | ||
| 3 | C Daniel Musu | Z Geoffrey Formosa | 1-11 | 12-10 | 11-8 | 11-4 | 3-1 | |
| 4 | A Shaun Muscat | X Fabian Fenech | 11-7 | 11-8 | 11-4 | 3-0 | ||
| 5 | C Daniel Musu | Y Walk Over | 11-0 | 11-0 | 11-0 | 3-0 | ||
| 6 | B Robert Grech | Z Geoffrey Formosa | 11-7 | 11-8 | 11-6 | 3-0 |
last updated by carlov on 2026-02-02T22:07:42.775199