Alpha Knights Kitchen 2-4 PBC Table Tennis Bluegrip
2526:LP1:Div2:M11D - Table 8 - 02/02/2026
| Game | Alpha Knights Kitchen | PBC Table Tennis Bluegrip | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Aleander Psaila | Y Robert Livori | 5-11 | 4-11 | 7-11 | 0-3 | ||
| 2 | B Daniel Parascandalo | X Jacques Camilleri | 11-4 | 11-9 | 15-13 | 3-0 | ||
| 3 | C Peter Lapsansky | Z Michael Zammit | 4-11 | 5-11 | 9-11 | 0-3 | ||
| 4 | A Aleander Psaila | X Jacques Camilleri | 9-11 | 11-7 | 11-5 | 11-9 | 3-1 | |
| 5 | C Peter Lapsansky | Y Robert Livori | 3-11 | 5-11 | 3-11 | 0-3 | ||
| 6 | B Daniel Parascandalo | Z Michael Zammit | 11-9 | 8-11 | 10-12 | 11-7 | 9-11 | 2-3 |
last updated by carlov on 2026-02-03T13:42:28.039257