Alpha Knights Kitchen 4-2 Alpha Calleja Ltd.
2526:LP1:Div2:M09E - Table 11 - 26/01/2026
| Game | Alpha Knights Kitchen | Alpha Calleja Ltd. | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Daniel Parascandalo | Y Gabriel Gauci | 9-11 | 11-3 | 8-11 | 11-8 | 11-9 | 3-2 |
| 2 | B Aleander Psaila | X Emil Karapetyan | 16-14 | 13-15 | 11-7 | 7-11 | 11-9 | 3-2 |
| 3 | C Nigel Mifsud | Z Geoffrey Formosa | 11-5 | 5-11 | 9-11 | 2-11 | 1-3 | |
| 4 | A Daniel Parascandalo | X Emil Karapetyan | 11-9 | 8-11 | 11-13 | 12-10 | 11-5 | 3-2 |
| 5 | C Nigel Mifsud | Y Gabriel Gauci | 7-11 | 2-11 | 7-11 | 0-3 | ||
| 6 | B Aleander Psaila | Z Geoffrey Formosa | 11-6 | 12-10 | 12-10 | 3-0 |
last updated by carlov on 2026-01-29T21:04:12.444490