HiTT Academy GTI Group 2-4 PBC Table Tennis Bluegrip
2526:LP1:Div2:M07B - Table 4 - 12/01/2026
| Game | HiTT Academy GTI Group | PBC Table Tennis Bluegrip | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Amke Fischer | Y Robert Livori | 10-12 | 14-12 | 6-11 | 9-11 | 1-3 | |
| 2 | B Joakim Altin | X Jacques Camilleri | 8-11 | 11-6 | 11-5 | 11-6 | 3-1 | |
| 3 | C Fredrik Svensson | Z Michael Zammit | 11-8 | 2-11 | 6-11 | 6-11 | 1-3 | |
| 4 | A Amke Fischer | X Jacques Camilleri | 11-7 | 11-6 | 11-3 | 3-0 | ||
| 5 | C Fredrik Svensson | Y Robert Livori | 2-11 | 12-14 | 6-11 | 0-3 | ||
| 6 | B Joakim Altin | Z Michael Zammit | 11-13 | 6-11 | 6-11 | 0-3 |
last updated by carlov on 2026-01-19T17:30:09.202742