Sharp Shot Alfred Hili 4-3 HiTT Academy GTI Group
2526:LP1:Div2:M05E - Table 11 - 22/12/2025
| Game | Sharp Shot Alfred Hili | HiTT Academy GTI Group | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | A Keith Calleja | Y Joakim Altin | 11-9 | 5-11 | 3-11 | 1-11 | 1-3 | |
| 2 | B David Pace | X Amke Fischer | 11-2 | 11-7 | 11-5 | 3-0 | ||
| 3 | C Jacques Vella Borg | Z Fredrik Svensson | 11-7 | 11-8 | 11-3 | 3-0 | ||
| 4 | A Keith Calleja | X Amke Fischer | 5-11 | 1-11 | 1-11 | 0-3 | ||
| 5 | C Jacques Vella Borg | Y Joakim Altin | 6-11 | 8-11 | 12-10 | 5-11 | 1-3 | |
| 6 | B David Pace | Z Fredrik Svensson | 11-2 | 11-7 | 11-3 | 3-0 | ||
| Doubles | Jacques Vella Borg / David Pace | Joakim Altin / Fredrik Svensson | 11-3 | 12-14 | 11-8 | 11-4 | 3-1 |
last updated by fabianf on 2026-01-20T00:02:12.784363